Jump to content

LEADERBOARD — $20,000 Top-5 Leagues Extravaganza


BCGame_Maxim
 Share

Recommended Posts

  • Event Team

Top-5 Leagues Extravaganza! Bet, Win & Celebrate!

LEADERBOARD

Congratulations to our winners! Your achievements are truly impressive. We'll continue to bring exciting promos your way! Keep the winning spirit alive! Stay tuned for fresh challenges! Best of luck.

LEADERBOARD RANKS

(15 August - 30 November)

Rank User ID Rewards
1 58***90 $ 2,500.00
2 46***81 $ 1,250.00
3 34***91 $ 750.00
4 77***04 $ 500.00
5 46***04 $ 250.00
6 60***98 $ 126.66
7 13***04 $ 126.66
8 38**73 $ 126.66
9 29***17 $ 126.66
10 49***33 $ 126.66
11 25***67 $ 126.66
12 34***84 $ 126.66
13 10****57 $ 126.66
14 10***06 $ 126.66
15 11****02 $ 126.66
16 34***41 $ 126.66
17 12***13 $ 126.66
18 45***52 $ 126.66
19 12***45 $ 63.33
20 32***98 $ 63.33
21 18**35 $ 63.33
22 15***12 $ 63.33
23 33***04 $ 63.33
24 32***05 $ 63.33
25 12****15 $ 63.33
26 17****52 $ 63.33
27 12****27 $ 63.33
28 50***35 $ 63.33
29 79***98 $ 63.33
30 21****40 $ 63.33
31 86***52 $ 63.33
32 78***33 $ 63.33

Biweekly Final Phase Result

(07 November - 30 November)

Rank User ID Rewards
1 58***90 $ 250.00
2 77***04 $ 125.00
3 34***91 $ 75.00
4 46***81 $ 50.00
5 38**73 $ 25.00
6 46***04 $ 12.67
7 13***04 $ 12.67
8 11****02 $ 12.67
9 29***17 $ 12.67
10 34***41 $ 12.67
11 15***12 $ 12.67
12 33***04 $ 12.67
13 34***84 $ 12.67
14 10***06 $ 12.67
15 12****15 $ 12.67
16 12***45 $ 12.67
17 12***13 $ 12.67
18 25***67 $ 12.67
19 45***52 $ 12.67
20 49***33 $ 12.67
21 50***35 $ 12.67
22 60***98 $ 12.67
23 21****40 $ 12.67

 

Special Loyalty Rewards

No. User ID Loyalty Rewards
1 58***90 $ 50.00
2 46***81 $ 50.00
3 34***91 $ 50.00
4 77***04 $ 50.00
5 46***04 $ 50.00
6 60***98 $ 50.00
7 13***04 $ 50.00
8 38**73 $ 50.00
9 29***17 $ 50.00
10 49***33 $ 50.00
11 25***67 $ 50.00
12 34***84 $ 50.00
13 10****57 $ 50.00
14 10***06 $ 50.00
15 11****02 $ 50.00
16 34***41 $ 50.00
17 12***13 $ 50.00
18 45***52 $ 50.00
19 12***45 $ 50.00
20 32***98 $ 50.00
21 18**35 $ 50.00
22 15***12 $ 50.00
23 33***04 $ 50.00
24 32***05 $ 50.00
25 12****15 $ 50.00
26 17****52 $ 50.00
27 12****27 $ 50.00
28 50***35 $ 50.00
29 79***98 $ 50.00
30 21****40 $ 50.00
31 86***52 $ 50.00
32 78***33 $ 50.00

Good Luck!

 

Edited by BCGame_Maxim
Final Results — Leaderboard — Biweekly Final Phase
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...